| Diameter MM | Brusting Presure Kgf/cm | Proof Pressure Kgf/cm | Approx Coil Dia (30m Length),cm |
|---|---|---|---|
| 38 | 42 | 25 | 44-45 |
| 50 | 42 | 25 | 44-45 |
| 63/65 | 42 | 25 | 44-45 |
| 70/73 | 42 | 25 | 44-45 |
| Size | 63mm Dia |
|---|---|
| Material | Gun Metal/S.S & Cast Iron Body |
| Testing | Hydraulic Test : 21Kgf/cm2 |
| Type of Material | Stainless |
|---|---|
| Body, Assembly | Stainless stee |
| Rubber Washer | IS : 937 (TYPE-B) |
| Type of Material | Gun Metal |
|---|---|
| Body, Assembly | IS : 3444 LTB 2 IS : 318 |
| Rubber Washer | IS : 937 (TYPE-B) |
| Type of Material | Aluminum |
|---|---|
| Body, Assembly | IS 617 |
| Rubber Washer | IS : 937 (TYPE B) |
| Size of Branch Pipe | 63 mm |
|---|---|
| Size of Nozzles | 6mm, 12mm, 20mm and 25mm |
| Material | Material: Gun Metal/Stainless/Aluminium Alloy |
| Confirming Specification | IS903:1993 |
| Hydraulic Test | Tested at 21 Kgf/cm2 |
| Working Pressure | 7kgf/cm2 |
| Finish | Natural Polished |
| Hologram | Sticker Stuck on Nozzle |
| Material | Stainless steel, Gun metal & Aluminum |
|---|---|
| Size | 63mm dia |
| Performance Hydraulic Test | 21 Kgf/cm2 |
| Water Test | Water Tightness 4 Kgf/cm2 |
| Approval | ISI Marked From Bureau of Indian Standards |
| Specifications | Type “A” Swinging (180 wall mounting) |
|---|---|
| Nozzle | IS:8090-1976 |
| Hose | Hydraulic Thermoplast Hose |
| Reel Tubing | IS:12585-1988 |
| Manufacture | As per IS:534/85 |
| Hydrostatic Test | Tested at 21Kgf/cm2 |
| Range & Water flow rate | Tested at 7 Kgf/cm2 |
| Discharge | 24 LPM |
| Range | Jet length 6 Mtr minimum |
| IS | 12585-Type- 1 |
|---|---|
| W.P. | 6 KGF/CM2 |
| IS | 12585-Type- 2 |
| W.P. | 1 KGF/CM2 |
Fire Hose Boxes are widely used for keeping Fire Hoses of any length in it. It provides easy access to the Fire Hoses in case of a Fire Emergency.
| Material | Mild Steel Sheet |
|---|---|
| Gauge of Sheet | 14/16/18 Gauge |
Conventional sprinkler direct the jet also on the bearing structure of the ceiling and assure a roof cooling of beams and pillar. The deflector can be mounted on the one or the other side.
The deflector cand be mounted only on the bottom side.
The deflector can be mounted only on the side up position.
Sidewall sprinkler used near walls or bookcase.
Installed indoor of false ceiling are invisible for aesthetic reasons. The retailer is adjustable for imperfections of false ceiling and in case of fire come down allowing the flow rain.
We are amongst the leading manufacturers, wholesalers and traders of the commendable range of Fire Extinguishers Spare Parts, Fire Fighting Equipment, Fire Alarm Equipment, Fireman Safety Items, Hydrant Accessories, Fire Beater, Safety Signages and much more.